Tariff
Booking periods and prices
Arrive Saturday after 3.30pm. Depart Saturday before 10am.Short Breaks available during winter season. Please ask.
£35 discount for 2-week booking.
First dog free. Additional dogs £15 each.
| 2011 - Week | Tariff |
| October 1 | £300 |
| October 8 | £300 |
| October 15 | £300 |
| October 22 | £300 |
| October 29 | £240 |
| November 5 | £240 |
| November 12 | £240 |
| November 19 | £240 |
| November 26 | £240 |
| December 3 | £240 |
| December 10 - 17 | £240 |
| December 21 (Christmas Week) | £350 |
| December 28 - January 4 (New Year) | £350 |
| 2012 - Week | Tariff |
| January 7 | £230 |
| January 14 | £230 |
| January 21 | £230 |
| January 28 | £230 |
| February 4 | £230 |
| February 11 | £230 |
| February 18 | £230 |
| February 25 | £230 |
| March 3 | £230 |
| March 10 | £230 |
| March 17 | £230 |
| March 24 | £310 |
| March 31 | £310 |
| April 7 (Easter) | £325 |
| April 14 | £310 |
| April 21 | £310 |
| April 28 | £310 |
| May 5 | £310 |
| May 12 | £310 |
| May 19 | £310 |
| May 26 | £310 |
| June 2 (Spring Bank Holiday) | £350 |
| June 9 | £310 |
| June 16 | £310 |
| June 23 | £310 |
| June 30 | £310 |
| July 7 | £310 |
| July 14 | £350 |
| July 21 | £350 |
| July 28 | £350 |
| August 4 | £350 |
| August 11 | £350 |
| August 18 | £350 |
| August 25 | £350 |
| September 1 | £310 |
| September 8 | £310 |
| September 15 | £310 |
| September 22 | £310 |
| September 29 | £310 |
| October 6 | £310 |
| October 13 | £310 |
| October 20 | £310 |
| October 27 | £240 |
| November 3 | £240 |
| November 10 | £240 |
| November 17 | £240 |
| November 24 | £240 |
| December 1 | £240 |
| December 8 | £240 |
| December 15 | £240 |
| December 22 (Christmas Week) | £350 |
| December 29 - January 5 (New Year) | £350 |
A deposit of £50 is required at the time of booking.
Balance is due 6 weeks before holiday.
